<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Niu</title>
	<atom:link href="http://projectniu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectniu.org</link>
	<description>Nature Imparts Understanding</description>
	<lastBuildDate>Fri, 08 Jul 2011 20:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Niu Poni Lasts 795 Days at Sea</title>
		<link>http://projectniu.org/2011/05/niu-poni-lasts-795-days-at-sea/</link>
		<comments>http://projectniu.org/2011/05/niu-poni-lasts-795-days-at-sea/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:57:56 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Poni]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Great Pacific Garbage Patch]]></category>
		<category><![CDATA[marine debris]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=258</guid>
		<description><![CDATA[After a tremendous 795-day journey of almost 14,000 miles around the Pacific Ocean, Niu Poni (in purple on the map) has sent its last transmission. On April 6, it reported in with nearly full battery power, all internal sensors logged normal values, and it was in relatively calm seas. So, while we can only assume [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After a tremendous 795-day journey of almost 14,000 miles around the Pacific Ocean, Niu Poni (in purple on the map) has sent its last transmission.<span id="more-258"></span></strong></p>
<p>On April 6, it reported in with nearly full battery power, all internal sensors logged normal values, and it was in relatively calm seas. So, while we can only assume that it leaked or was struck by floating debris, we may never know what happened. The Project Niu team put stickers on all the Niu devices so that whoever finds them someday (if they even remained afloat) can contact us and return them.</p>
<p><strong>What do YOU think happened to Niu Poni? Let us know in the comments below.</strong></p>
<p>Interestingly, Niu Poni followed the predicted path of the currents around the Pacific Ocean, heading west from Hawaii towards Japan, eventually turning north and east, and then proceeding in a clockwise direction back towards the west coast of the United States. During the journey, it traveled as far as 2,900 miles from Honolulu, Hawaii but was just 1,200 miles away when it stopped transmitting (due north of the Gardner Pinnacles, one of the Northwest Hawaiian Islands).</p>
<p>What have we learned from Niu Poni during its journey of over two years? Well, we have seen first-hand that the currents of the Pacific Ocean create a giant vortex that can accumulate floating items. This, unfortunately, means that trash left on beaches can all end up in a giant heap in the northern Pacific, something called the &#8220;Great Pacific Garbage Patch&#8221; or the &#8220;Northern Pacific Gyre&#8221;.</p>
<p>Since Niu Poni floats on the surface just like plastic bottles and other debris, it shows us that our actions (such as doing beach cleanups) can make a difference throughout the entire region. We should all be stewards of the environment and of our oceans. If we want them to be clean to enjoy for many, many years, we must each do our part to reduce our impact by following the Three R&#8217;s: Reduce, Re-use, Recycle (in that order). So, next time you get bottled water or take plastic bags at the grocery store, think about where that item may end up someday&#8230; because it&#8217;s probably going to be in the ocean.</p>
<p>We at the Project Niu team hope that all you students and teachers out there have enjoyed this real-life science experiment. We&#8217;ve used some cool technologies (GPS, satellite modems, digital cameras, solar panels, etc.) to study in real-time the mysterious world of the open ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2011/05/niu-poni-lasts-795-days-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years Adrift in the Pacific Ocean</title>
		<link>http://projectniu.org/2011/01/two-years-adrift-in-the-pacific-ocean-2/</link>
		<comments>http://projectniu.org/2011/01/two-years-adrift-in-the-pacific-ocean-2/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:45:44 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Poni]]></category>

		<guid isPermaLink="false">http://projectniu.org/2011/01/two-years-adrift-in-the-pacific-ocean-2/</guid>
		<description><![CDATA[After almost two years at sea, Niu Poni is still going strong! It seems like forever ago that this GPS-tracked ocean drifter was launched by a few hundred children one sunny morning on the east side of Oahu. Since Niu Poni floats on the surface just like plastic and other marine debris, it is giving [...]]]></description>
			<content:encoded><![CDATA[<p>After almost two years at sea, Niu Poni is still going strong! It seems like forever ago that this GPS-tracked ocean drifter was launched by a few hundred children one sunny morning on the east side of Oahu. Since Niu Poni floats on the surface just like plastic and other marine debris, it is giving us some great data as to where trash goes if it&#8217;s left on the beach.</p>
<p>Here are some statistics about the 700+ day voyage:</p>
<ul>
<li>Battery: almost 100% (thanks to solar panels&#8230; way to go, renewable energy!)</li>
<li>Average speed: 17.4 miles per day</li>
<li>Distance traveled: 12,442 miles (about half the circumference of the Earth!)</li>
<li>Distance from Honolulu: 1,889 miles</li>
</ul>
<p><a href="http://projectniu.org/wp-content/uploads/2011/01/niu_poni_two_years.png"><img class="alignnone size-medium wp-image-137" title="niu_poni_two_years" src="http://projectniu.org/wp-content/uploads/2011/01/niu_poni_two_years-300x178.png" alt="" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2011/01/two-years-adrift-in-the-pacific-ocean-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niu Poni Almost One Year at Sea</title>
		<link>http://projectniu.org/2010/01/niu-poni-almost-one-year-at-sea-2/</link>
		<comments>http://projectniu.org/2010/01/niu-poni-almost-one-year-at-sea-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:33:57 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Poni]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=135</guid>
		<description><![CDATA[After almost a year at sea, Niu Poni is approaching a big anniversary. Here are the stats as of last week. What do you think these numbers will be when Niu Poni reaches a year on 1/30/2010? Some statistics on Niu Poni (as of 1/22) 5,150 miles traveled 2,691 miles WNW Honolulu 1,365 miles SE of Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p>After almost a year at sea, Niu Poni is approaching a big anniversary. Here are the stats as of last week. What do you think these numbers will be when Niu Poni reaches a year on 1/30/2010?</p>
<p><strong>Some statistics on Niu Poni (as of 1/22)</strong></p>
<ul>
<li>5,150 miles traveled</li>
<li>2,691 miles WNW Honolulu</li>
<li>1,365 miles SE of Tokyo</li>
<li>629 miles NW of Wake Island</li>
<li>96% battery power</li>
<li>Average speed: 14.4 miles / day</li>
<li>Fastest speed: 37 miles / day</li>
<li>Slowest speed: 0.8 miles / day</li>
<li>Longest time w/o transmitting: 4 days</li>
<li>Worst Iridium position estimate: 244 miles off</li>
<li>Nearest land since deployment: Johnston Atoll, 153 miles, on 4/7/09</li>
<li>Crossed Int&#8217;l Date Line: July 4, 2009 (Hawaii time)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2010/01/niu-poni-almost-one-year-at-sea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the Memories Niu Alani</title>
		<link>http://projectniu.org/2009/11/thanks-for-the-memories-niu-alani-2/</link>
		<comments>http://projectniu.org/2009/11/thanks-for-the-memories-niu-alani-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:33:14 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Alani]]></category>
		<category><![CDATA[Niu Devices]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=133</guid>
		<description><![CDATA[It is with a heavy heart that we confirm that Niu `Alani (pictured at left, orange on the map), has now been &#8220;lost&#8221; at sea for over 18 days. After traveling 4,515 brave miles and coasting the currents valiantly for 280 days, he has finally gone silent (he is no longer transmitting via satellite, caused by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-140 alignright" title="niu_alani" src="http://projectniu.org/wp-content/uploads/2009/11/niu_alani.png" alt="" width="154" height="141" />It is with a heavy heart that we confirm that Niu `Alani (pictured at left, orange on the <a href="http://maps.projectniu.org/">map</a>), has now been &#8220;lost&#8221; at sea for over 18 days. After traveling 4,515 brave miles and coasting the currents valiantly for 280 days, he has finally gone silent (he is no longer transmitting via satellite, caused by excess internal humidity). Perhaps someday, someone will find him and return him to us, when we will welcome him with open arms.</p>
<p>But may we not hang our heads for long, knowing that Niu `Alani had a long, happy life that has brought joy and knowledge to so many of us.  Let us remember the times when `Alani came just a few miles from Johnston Atoll and no doubt caught a glimpse of sea birds who came out to visit. And let us recall when `Alani made an abrupt 180 degree turn just south of Kauai and started to head back to Oahu, surely because he missed us dearly. Or, when `Alani became the first Niu to report back to us west of the International Date Line, gallantly bouncing along the waves in the tomorrow-land of the eastern hemisphere. And, of course, we will always remember our rendezvous with him off the coast of Hawaii Kai when we set him free of his foam belt that had been plaguing he and his mates those first few hours.</p>
<p>Niu `Alani remained close to his old friend Niu Poni throughout their entire journey, and was last heard from less than 200 miles from his favorite exploring partner. Amazing that after almost 5,000 miles together, they remained so in sync. Although Niu `Alani stopped reporting 1,200 miles from Tokyo, we know that he is cheering on Poni to continue his unfinished business, as well as his other friend, Hae Akala, that is sailing south in warmer waters.</p>
<p>Niu `Alani&#8230; thanks for the memories. May your orange streak across the sea live for all eternity in the hearts and minds of children everywhere. You shall be missed.</p>
<p>Lovingly,<br />
The Project Niu Team</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/11/thanks-for-the-memories-niu-alani-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imminent Collision?!?!</title>
		<link>http://projectniu.org/2009/09/imminent-collision/</link>
		<comments>http://projectniu.org/2009/09/imminent-collision/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:31:50 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Hae Akala]]></category>
		<category><![CDATA[Abemema Atoll]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Tarawa]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=131</guid>
		<description><![CDATA[Hunter and Nicole from the Project Niu team are currently in Tarawa, a small atoll that is part of the nation of Kiribati. As you may know, they&#8217;re there to meet Roz Savage, who deployed Niu Hae Akala on the equator a few weeks ago. Since then, Niu Hae Akala has header due west and is [...]]]></description>
			<content:encoded><![CDATA[<p>Hunter and Nicole from the Project Niu team are currently in Tarawa, a small atoll that is part of the nation of Kiribati. As you may know, they&#8217;re there to meet Roz Savage, who deployed Niu Hae Akala on the equator a few weeks ago. Since then, Niu Hae Akala has header due west and is now only 10 miles from landing on Abemema Atoll.</p>
<p>Back here in Hawaii, we&#8217;re monitoring this situation closely. We just sent this message to Hunter and Nicole, hoping they&#8217;ll get it in time, or that Niu Hae Akala will avoid landfall.</p>
<p><a href="http://www.projectniu.org/tracker/niutracker/NiuTracker.html"><strong> LOOK AT THE MAP</strong></a></p>
<p>To Hunter and Nicole&#8230;</p>
<p>You guys might need to plan another boating trip soon. Niu Hae Akala is headed **DIRECTLY** for that atoll that Roz nearly hit last night.</p>
<p>It&#8217;s 10 miles away as of a few minutes ago, and is approaching at 1.3 miles per hour &#8220;steering&#8221; a perfectly straight course of 264 degrees.</p>
<p>The drama begins as an expensive computer floats to a (hopefully) uninhabited atoll&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/09/imminent-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo, Roz Savage</title>
		<link>http://projectniu.org/2009/08/mahalo-roz-savage/</link>
		<comments>http://projectniu.org/2009/08/mahalo-roz-savage/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:31:07 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Hae Akala]]></category>
		<category><![CDATA[Roz Savage]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=129</guid>
		<description><![CDATA[Project Niu would like to say &#8220;mahalo&#8221; to ocean rower Roz Savage, who has rowed solo all the way from Hawaii to drop &#8220;Niu Hae Akala&#8221; directly on the equator (which had been a stow away on her rowboat for the past few months). Roz is currently on her way to Tuvalu on the second leg [...]]]></description>
			<content:encoded><![CDATA[<p>Project Niu would like to say &#8220;mahalo&#8221; to ocean rower <a href="http://rozsavage.com/" target="_blank">Roz Savage</a>, who has rowed solo all the way from Hawaii to drop &#8220;Niu Hae Akala&#8221; directly on the equator (which had been a stow away on her rowboat for the past few months). Roz is currently on her way to Tuvalu on the second leg of her attempt to be the first woman to row solo across the Pacific Ocean.</p>
<p>If you go to the <a href="http://maps.projectniu.org/">NiuTracker</a>, you&#8217;ll see that Niu Hae Akala (in pink) left Honolulu in May 2009 and headed southwest until it reached the equator on August 23rd. From here on out, where it goes is anyone&#8217;s guess. The currents and winds around the equator are notoriously unpredictable, so it will be really interesting to see what happens to Niu Hae Akala.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/08/mahalo-roz-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo from Niu</title>
		<link>http://projectniu.org/2009/06/photo-from-niu/</link>
		<comments>http://projectniu.org/2009/06/photo-from-niu/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:20:06 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>

		<guid isPermaLink="false">http://projectniu.org/2009/06/photo-from-niu/</guid>
		<description><![CDATA[Curious how quickly life can grow underwater in the ocean on the outside of a plastic dome? Check out the photo below, taken by Niu&#8217;s camera after just five months at sea.]]></description>
			<content:encoded><![CDATA[<p>Curious how quickly life can grow underwater in the ocean on the outside of a plastic dome? Check out the photo below, taken by Niu&#8217;s camera after just five months at sea.</p>
<p><a href="http://projectniu.org/wp-content/uploads/2009/06/UnitA_2009-06-18-11_59_22.jpg"><img class="alignnone size-full wp-image-143" title="UnitA_2009-06-18 11_59_22" src="http://projectniu.org/wp-content/uploads/2009/06/UnitA_2009-06-18-11_59_22.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/06/photo-from-niu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roz Savage Rows the Pacific Ocean</title>
		<link>http://projectniu.org/2009/05/roz-savage-rows-the-pacific-ocean/</link>
		<comments>http://projectniu.org/2009/05/roz-savage-rows-the-pacific-ocean/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:14:22 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Hae Akala]]></category>
		<category><![CDATA[Roz Savage]]></category>

		<guid isPermaLink="false">http://projectniu.org/2009/05/roz-savage-rows-the-pacific-ocean/</guid>
		<description><![CDATA[&#160; Have you heard about Roz Savage? She attempting to be the first woman to row solo across the Pacific Ocean. Yes, row a boat, by herself, no escort boat, without a sail or motor, all by herself, across the entire Pacific Ocean. Did we mention that she&#8217;s all be herself in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://projectniu.org/wp-content/uploads/2009/05/roz_niu.jpg"><img class="alignright size-medium wp-image-147" title="roz_niu" src="http://projectniu.org/wp-content/uploads/2009/05/roz_niu-300x200.jpg" alt="" width="300" height="200" /></a>Have you heard about Roz Savage? She attempting to be the first woman to row solo across the Pacific Ocean. Yes, row a boat, by herself, no escort boat, without a sail or motor, all by herself, across the entire Pacific Ocean. Did we mention that she&#8217;s all be herself in the middle of the ocean?!?! Wow! And if that weren&#8217;t enough, Roz is doing this all not for fame and fortune, but to raise awareness about the top environmental issues, such as climate change and marine debris.</p>
<p>In September 2008, Roz arrived in Honolulu after 100 days rowing across the ocean from San Francisco.  On May 24, 2009, she left the Waikiki Yacht Club on the second leg of her voyage to head into the South Pacific. Roz is expecting to arrive in Tuvalu or Samoa and then will continue her voyage to Australia in summer 2010.</p>
<p>So, why are you reading about this on the Project Niu website? Well, two BIG reasons. First, Roz is carrying on her boat the newest niu, <a href="http://www.projectniu.org/home/content/journey-blogs/2009/05/27/meet-niu-hae-akala">Niu Hae Akala</a>. The plan is for Roz to deploy it when she crosses the equator. We are excited about this because it will show us how marine debris might travel in the equatorial regions of the Pacific Ocean. Since all the Niu&#8217;s that we have deployed from Hawaii have gone in a westerly direction, it seems that deploying a niu from a different location might provide some new information.</p>
<p>We are also writing about Roz Savage because if you check out Roz&#8217;s website, you&#8217;ll notice a tracking system very similar to that of Project Niu. In fact, the <a href="http://www.rozsavage.com/tracker">RozTracker</a>, as it is called, was built by the Project Niu team using the same technologies that we use to track the niu&#8217;s. Additionally, the RozTracker incorporates social media that Roz creates, such as blogs, podcasts, videos, or photos. So, wherever Roz is in the ocean when she creates those items, the map will show them in that spot. How cool is that?!?!</p>
<p>We hope that you&#8217;ll go to <a href="http://www.rozsavage.com">Roz Savage</a>&#8216;s website and learn more about her mission for environmental awareness and her unbelievable adventure across the Pacific Ocean!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/05/roz-savage-rows-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Niu Hae Akala</title>
		<link>http://projectniu.org/2009/05/meet-niu-hae-akala/</link>
		<comments>http://projectniu.org/2009/05/meet-niu-hae-akala/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:29:14 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Devices]]></category>
		<category><![CDATA[Niu Hae Akala]]></category>
		<category><![CDATA[Roz Savage]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=126</guid>
		<description><![CDATA[You may have noticed that there&#8217;s a new Niu in the ocean&#8230; meet Niu Hae Akala! Literally meaning &#8220;pink savage&#8221; in Hawaiian, this Niu is a stow-away on board with Roz Savage, who is attempting to be the first woman to row solo across the Pacific Ocean. Pink being one of Roz&#8217;s favorite colors, we [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that there&#8217;s a new Niu in the ocean&#8230; meet Niu Hae Akala! Literally meaning &#8220;pink savage&#8221; in Hawaiian, this Niu is a stow-away on board with Roz Savage, who is attempting to be the first woman to row solo across the Pacific Ocean. Pink being one of Roz&#8217;s favorite colors, we thought this name was pretty appropriate.</p>
<p>Roz will be rowing Niu Hae Akala to the equator where she will drop it into the ocean, hopefully near a piece of marine debris that she will photograph. Then, we&#8217;ll be able to know where marine debris travels in the equatorial regions of the Pacific. This remote, isolated, mostly uninhabited are of the ocean is about as distant from modern civilization as possible. So, it will be interesting to see if there is any marine debris there, and what might happen to Niu Hae Akala.</p>
<p>Also, you may notice that a number of Niu Hae Akala&#8217;s sensors aren&#8217;t showing data on the graphs or reporting values that seem reasonable. Don&#8217;t fret, that is because it is sitting in Roz&#8217;s cabin and is not in the water, so the sensor values are well outside the normal range expected and plotted for the graphs.</p>
<p>We will be posting a story very soon about Roz Savage and her journey with Niu Hae Akala, so please look for that soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/05/meet-niu-hae-akala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niu&#8217;s First 100 Miles</title>
		<link>http://projectniu.org/2009/05/nius-first-100-miles/</link>
		<comments>http://projectniu.org/2009/05/nius-first-100-miles/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:02:42 +0000</pubDate>
		<dc:creator>projectniu</dc:creator>
				<category><![CDATA[Niu Oma`oma`o]]></category>

		<guid isPermaLink="false">http://projectniu.org/?p=66</guid>
		<description><![CDATA[It has been 6 days since the launch of the Niu, and our wandering sensor is closing in on 100 miles traveled. The Niu started its journey by following the coast of Oahu northeast toward Turtle Bay, but it then made a sharp turn and headed due west during its first night at sea. Since [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 6 days since the launch of the Niu, and our wandering sensor is closing in on 100 miles traveled. The Niu started its journey by following the coast of Oahu northeast toward Turtle Bay, but it then made a sharp turn and headed due west during its first night at sea. Since that night, the prevailing trade winds have pushed the Niu on a fairly steady course to the northwest, following the slope of Oahu&#8217;s undersea geography. Late yesterday the Niu reached the edge of Oahu&#8217;s underwater seamount (Oahu is, afterall, a mountain rising from the seafloor several kilometers below sea level) and turned south into the Kauai channel, presumably driven by the winds and currents which are funneled between the two islands of Oahu and Kauai. Whether the trade winds resume and push Niu back to the northwest, or the currents prevail and push it past Kauai to the south or southwest remains to be seen. But one thing is for certain: after Niu passes Kauai, there will be very little land left in its path!</p>
<p>So, cheer the Niu on as it goes for the century mark and travels its 100th mile sometime this afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectniu.org/2009/05/nius-first-100-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

